Product Details:
Capacity | 4000 LPH |
Brand | PUREH20 |
Usage/Application | Water Purification |
Automation Grade | Fully Automatic |
Voltage | 220-240 V |
Frequency | 50-60 Hz |
Power Source | Electric |
Phase | 1 Phase |
Country of Origin | Made in India |
Sr. No |
Plant Description |
Unit |
Unit Rate in Rs. |
1. |
Water Treatment plant as per the above mentioned scope of supplies. |
1 No
|
7,00,000=00 |
PRICE BASIS:
The above price are net &Ex-workshop Ahmedabad basis and EXCLUSIVE of
VAT: Extra as applicable. Present rate is 18%.
Installation: Included
Logging Boarding and Two and Fro ticket will be in customer scope
However any change in the government levies, rules & interpretation of law etc. At the time of execution of the project will be at buyer’s account.
PAYMENT TERMS:
60% Advance alongwith techno-commercial clear Purchase Order.
40% Against proforma invoice prior to dispatch.
VALIDITY: 30 days.
DELIVERY: 2 weeks
Product Details:
Usage/Application | Commercial |
Capacity | 40Lph |
Brand | Veer Enterprise |
Material | FRP |
Automation Grade | Automatic |
Color | Blue |
Purification Stages | 7 Stages |
Country of Origin | Made in India |
Product Details:
Model Name/Number | PURE H20 |
Brand | Pure H2O |
RO Capacity | 2000 (Liter/hour) |
Purification Type | Water Purification Reduce TDS |
Material | FRP |
RO Membrane Type | Water Purification |
Usage/Application | Industrial |
Max Water Recovery Rate | 60-65 % |
Automation Grade | Automatic |
Number Of Membranes In Ro | 2 |
Installation Type | Complete Civil work with Installation |
Country of Origin | Made in India |
RO Capacity (Liter/hour) | 1000-2000 (Liter/hour), 200-500 (Liter/hour), 2000-3000 (Liter/hour), 500-1000, >3000, 200-500 |
Design | Customized |
Plant Application | Industrial RO Plant, Institutional RO Plant |
Product Details:
Model Name/Number | Glance |
Brand | Pure H2O |
RO Capacity | 10 Liter |
Purification Type | Reverse Osmosis System |
Material | Food Grade Plastic |
Usage/Application | Water Purification |
Automation Grade | Automatic |
Number Of Membranes In Ro | 1 |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Brand | Pure H2O |
RO Capacity | 500-1000 (Liter/hour) |
Material | FRP |
Automation Grade | Automatic |
Product Details:
Usage/Application | Industrial |
Brand | Veer Enterprise |
RO Capacity | 250(Liter/hour) |
Material | FRP |
Max Water Recovery Rate | 55% |
Automation Grade | Semi-Automatic |