Product Details:
Brand | pure h20 |
Usage/Application | All |
Capacity | 10 ltr |
Color | White |
Material | PET |
Number Of Membrane | 3 Membrane |
Country of Origin | Made in India |
This is 5 stage Non Electric UF Filter. Below are the specifications: |
Product Details:
Brand | PUREH20 |
Capacity | 1000ltr/h |
Automation Grade | Automatic |
Applicable Industry | Commercial |
Plant Type | Reverce Osmosis (R.O) Purification |
Installation Service | Yes |
Country of Origin | Made in India |
Chiller Cooling Capacity (Tons) | 1 ton |
Max Water Recovery Rate | 55-60 % |
Capacity (litres per hour) | 1000-2000 |
Number Of Filtration Passes | 3 |
Product Details:
Brand | PURE H20 |
Usage/Application | RO |
Material | Plastic |
Color | White |
Diameter | 5 inch |
Country of Origin | Made in India |
Product Details:
Usage/Application | Veer Enterprise |
Brand | PUREH20 |
Automation Grade | Manual |
Applicable Industry | Commercial |
Service Life | 6 month |
Country of Origin | Made in India |
Product Details:
Filter Type | Suction Filters |
Usage/Application | ALL |
Color | White |
Brand | PURE H20 |
Country of Origin | Made in India |
Product Details:
Brand | PURE H20 |
Usage/Application | RO |
Material | Plastic |
Color | Black |
Working Pressure | 5 Bar |
Country of Origin | Made in India |
Product Details:
Material | Plastic |
Brand | All |
Filter Type | Spun Filter |
Usage/Application | All |
Color | White |
Filter Medium Material | Microfiber |
Automation Grade | Manual |
Product Details:
Usage/Application | All |
Material | Plastic |
Micron Ratings | 0.5 |
Type | Micron filter |
Color | White |
Brand | Pure H20 |
Country of Origin | Made in India |