Product Details:
Minimum Order Quantity | 1 Set |
RO Capacity | 5000Ltr/h |
Material | FRP |
Automation Grade | Automatic |
Purification Type | Water Purification Reduce TDS |
Usage/Application | Industrial |
Number Of Membranes In Ro | 5 |
Voltage | 1.5KW/H |
Raw Water Feed Pump Flow rate | 4KG |
I Deal In | New Only |
Brand | Pure H2O |
Warranty | 1 Year Gerranty |
Installation Type | Containerized Plug & Play |
Country of Origin | Made in India |
CLIENT TO PROVIDE THE FOLLOWING FOR PLANT OPERATION:
01. Power supply - 415 V AC ± 10 three phase, 50 Hz
02. Service Water - 7,600 LPH at inlet of RWP
03. Lab. Testing facility - For analysis of water
ANNEXURE VI
PRICES, COMMERICAL TERMS AND CONDITIONS
PRICES:
Our prices for Design, Engineering, supply of Water treatment plant as described in earlier mentioned scope of supplies shall be as follows:-
Sr. No | Plant Description | Unit | Unit Rate in Rs. |
1
| Water Treatment plant as per the above mentioned scope of supplies.
| 1 No
| 8,75,000=00 |
PRICE BASIS:
The above price are net &Ex-workshop Ahmedabad basis and EXCLUSIVE of
GST: 18%.
PAYMENT TERMS:
100% Advance along with techno-commercial clear Purchase Order.
VALIDITY: 30 days.
DELIVERY: 3 weeks
Please refer us before you take a final decision
One year guarantyFree installationFree service four one yearFree delivery in AhmedabadProduct Details:
Minimum Order Quantity | 1 Piece |
RO Capacity | 100ltr /H |
Material | FRP |
Water Storage Capacity | 1000 L |
Type Of Purification Plants | Reverse Osmosis |
Purification Type | REVERSE OSMOSIS TYPE |
Usage/Application | Water Purification |
Brand | Pure H2O |
Country of Origin | Made in India |
4. h . P pressure pump 300 (gpd) : as per required for 100 lph .
type: diapharm rotary –imported/
operating pressure: 06-08 kg / cm2
5. desalination byreverse osmosis module:
reverse osmosis membrane type: fs-tfc, thin film composite. (polyamide)
make: imported
qty. Offer: as per req for 100. Lph.
6. S. S. Compact skid mounted.
1. free automation
2. one year guarantee
9. Auto sensor free
10. Free delivery in ahmedabad
Product Details:
Brand | Pure H2O |
RO Capacity | 3000 |
Purification Type | REVERSE OSMOSIS TYPE |
Material | FRP |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Please refer us before you take a final decision
CLIENT TO PROVIDE THE FOLLOWING FOR PLANT OPERATION:
01. Power supply - 415 V AC ± 10 three phase, 50 Hz
02. Service Water - 4800 LPH at inlet of RWP
03. Lab. Testing facility - For analysis of water
ANNEXURE VI
PRICES, COMMERICAL TERMS AND CONDITIONS
PRICES:
Our prices for Design, Engineering, supply of Water treatment plant as described in earlier mentioned scope of supplies shall be as follows:-
Sr. No |
Plant Description |
Unit |
Unit Rate in Rs. |
1. |
Water Treatment plant as per the above mentioned scope of supplies. |
1 No
|
4,00,000=00 |
PRICE BASIS:
The above price are net &Ex-workshop odhavAhmedabad basis and EXCLUSIVE of
VAT: Extra as applicable. Present rate is 18%.
Installation: Included
Logging Boarding and Two and Fro ticket will be in customer scope
However any change in the government levies, rules & interpretation of law etc. At the time of execution of the project will be at buyer’s account.
PAYMENT TERMS:
60% Advance alongwith techno-commercial clear Purchase Order.
40% Against proforma invoice prior to dispatch.
DELIVERY: 2 weeksProduct Details:
Usage/Application | Industrial |
Model Name/Number | PURE H20 |
Brand | Pure H2O |
RO Capacity | 2000-3000 (Liter/hour) |
Material | FRP |
Max Water Recovery Rate | 60-65 % |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Usage/Application | Industrial |
Brand | PURE H20 |
RO Capacity | Other |
Material | FRP |
Automatic Grade | Automatic, Semi-Automatic |
Voltage | 440 V |
Frequency | 50-60 Hz |
Power Source | Electric |
Pressure | Up to 160 Bar |
Minimum Order Quantity | 01 Unit |
Product Details:
Usage/Application | Commercial |
Brand | Veer Enterprise |
RO Capacity | 25LPH |
Material | FRP |
Automation Grade | Automatic |
Color | White |
Country of Origin | Made in India |
Product Details:
Model Name/Number | PURE H20 |
Brand | Pure H2O |
RO Capacity | 500 (Liter/hour) |
Purification Type | REVERSE OSMOSIS TYPE |
Material | Stainless Steel |
Usage/Application | Industrial |
Automation Grade | Automatic |
Voltage | 1.2KW/H |
Installation Type | Containerized Plug & Play |
High Pressure Pump | Lubi Pressure Pump 2/18 |
Country of Origin | Made in India |
Stainless Steel-- | |
Water Source | --Borewell Water |
Product Details:
Usage/Application | Industrial |
Brand | Pure H2O |
RO Capacity | >1000L |
Material | FRP |
Max Water Recovery Rate | 50-55 % |
Automation Grade | Automatic |
Country of Origin | Made in India |
Product Details:
RO Capacity | 500-1000 (Liter/hour) |
Material | Stainless Steel |
Automation Grade | Automatic |
Model Name/Number | PURE H20 |
Usage/Application | Industrial |
Brand | Pure H2O |
Country of Origin | Made in India |
Product Details:
Brand | Pure H2O |
RO Capacity | 2000-3000 (Liter/hour) |
Water Storage Capacity | 2000 L |
Material | FRP |
Type Of Purification Plants | Reverse Osmosis |
Usage/Application | Industrial |
Automation Grade | Automatic |
Capacity Inlet Flow Rate | 2000L/Hr |
Number Of Membranes In Ro | 2 |
Installation Type | Containerized Plug & Play |
Warranty | Gerrenty 1 year of all parts |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Brand | Pure H2O |
RO Capacity | 12 to 15 |
Purification Type | Water Purification |
Material | FRP |
RO Membrane Type | Reverece osmosis |
Automation Grade | Semi-Automatic |
Number Of Membranes In Ro | 1 |
Voltage | 1.5Amp |
Installation Type | Containerized Plug & Play |
Country of Origin | Made in India |
Product Details:
RO Capacity | 500-1000 (Liter/hour) |
Material | Stainless Steel |
Automation Grade | Automatic |
Model Name/Number | PURE H20 |
Usage/Application | Industrial |
Number Of Membranes In Ro | 2 to 4 |
Installation Type | Containerized Plug & Play |
Country of Origin | Made in India |